Instrument: | GENEXIL |
Company Name: | |
Start date: | 2018-11-18 |
End Date: | 2018-11-29 |
Market Value: | 0.0 |
Instrument: | RUNNER AUTO |
Company Name: | |
Start date: | 2019-01-31 |
End Date: | 2019-02-10 |
Market Value: | 0.0 |
Instrument: | WALTONHIL |
Company Name: | |
Start date: | 2020-08-09 |
End Date: | 2020-08-17 |
Market Value: | 0.0 |
Instrument: | MIRAKHTER |
Company Name: | |
Start date: | 2020-12-24 |
End Date: | 2020-12-30 |
Market Value: | 0.0 |
Instrument: | LOVELLO |
Company Name: | |
Start date: | 2021-01-03 |
End Date: | 2021-01-07 |
Market Value: | 0.0 |
Instrument: | EGEN |
Company Name: | |
Start date: | 2021-01-12 |
End Date: | 2021-01-18 |
Market Value: | 0.0 |
Instrument: | LRBDL |
Company Name: | |
Start date: | 2021-01-26 |
End Date: | 2021-02-01 |
Market Value: | 0.0 |
Instrument: | NRBCBANK |
Company Name: | |
Start date: | 2021-02-03 |
End Date: | 2021-02-09 |
Market Value: | 0.0 |
Instrument: | DGIC |
Company Name: | |
Start date: | 2021-02-14 |
End Date: | 2021-02-18 |
Market Value: | 0.0 |
Instrument: | INDEXAGRO |
Company Name: | |
Start date: | 2021-02-22 |
End Date: | 2021-02-28 |
Market Value: | 0.0 |
Instrument: | SONALILIFE |
Company Name: | |
Start date: | 2021-05-30 |
End Date: | 2021-06-03 |
Market Value: | 0.0 |
Instrument: | Baraka Patenga |
Company Name: | |
Start date: | 2021-06-13 |
End Date: | 2021-06-17 |
Market Value: | 0.0 |
Instrument: | SBACBANK |
Company Name: | |
Start date: | 2021-07-05 |
End Date: | 2021-07-12 |
Market Value: | 0.0 |
Instrument: | BEXGSUKUK |
Company Name: | |
Start date: | 2021-08-16 |
End Date: | 2021-09-06 |
Market Value: | 0.0 |
Instrument: | SKICL |
Company Name: | |
Start date: | 2021-10-03 |
End Date: | 2021-10-07 |
Market Value: | 0.0 |
Instrument: | ACMEPL |
Company Name: | |
Start date: | 2021-10-12 |
End Date: | 2021-10-18 |
Market Value: | 0.0 |
Instrument: | UNIONINS |
Company Name: | |
Start date: | 2021-12-15 |
End Date: | 2021-12-22 |
Market Value: | 0.0 |
Instrument: | UNIONBANK |
Company Name: | |
Start date: | 2021-12-26 |
End Date: | 2021-12-30 |
Market Value: | 0.0 |
Instrument: | RIZVITRIMS |
Company Name: | |
Start date: | 2022-01-13 |
End Date: | 2022-01-20 |
Market Value: | 20000.0 |
Instrument: | BD Thai |
Company Name: | BD Thai Food & Beverage Ltd. |
Start date: | 2022-01-18 |
End Date: | 2022-01-25 |
Market Value: | 20000.0 |
Instrument: | JHRML |
Company Name: | JMI Hospital Requisite Manufacturing Ltd. |
Start date: | 2022-02-27 |
End Date: | 2022-03-06 |
Market Value: | 10000.0 |
Instrument: | MEGHNAINS |
Company Name: | Meghna Insurance Company Limited |
Start date: | 2022-05-11 |
End Date: | 2022-05-18 |
Market Value: | 20000.0 |
Instrument: | NAVANAPHAR |
Company Name: | Navana Pharmaceuticals Limited |
Start date: | 2022-09-13 |
End Date: | 2022-09-19 |
Market Value: | 50000.0 |
Instrument: | CLICL |
Company Name: | Chartered Life Insurance Company Limited |
Start date: | 2022-09-25 |
End Date: | 2022-09-29 |
Market Value: | 50000.0 |
Instrument: | GIB |
Company Name: | Global Islami Bank Limited |
Start date: | 2022-10-16 |
End Date: | 2022-10-20 |
Market Value: | 50000.0 |
Instrument: | ICICL |
Company Name: | Islami Commercial Insurance Company Limited |
Start date: | 2022-11-20 |
End Date: | 2022-11-24 |
Market Value: | 50000.0 |
Instrument: | MIDLANDBNK |
Company Name: | Midland Bank Limited |
Start date: | 2023-02-16 |
End Date: | 2023-02-23 |
Market Value: | 50000.0 |
Instrument: | TILIL |
Company Name: | Trust Islami Life Insurance Limited |
Start date: | 2023-04-03 |
End Date: | 2023-04-09 |
Market Value: | 50000.0 |